6th Gear Perfomance Engineering have put together an easy to cost fixed price sevice schedule for some of the best supercars in the world.
MODEL | ANNUAL SERVICE | MAJOR SERVICE | BELTS ONLY | MAJOR & BELTS |
---|---|---|---|---|
MONDIAL QV | £445 | £845 | £500 | £1,245 |
MONDIAL T | £475 | £545 | £1,045 | £1,475 |
308 / 328 | £445 | £845 | £500 | £1,245 |
TESTAROSSA | £475 | £845 | £845 | £1,600 |
348 | £475 | £545 | £1,045 | £1,475 |
355 | £475 | £700 | £1,045 | £1,645 |
360 | £500 | £900 | £520 | £1,300 |
430 | £500 | £1,210 | N/A | N/A |
456 | £500 | £795 | £700 | £1,445 |
512 TR | £475 | £1,210 | £945 | £1,945 |
550 / 575 | £500 | £700 | £700 | £1,300 |
599 | £500 | £945 | N/A | N/A |
612 | £500 | £700 | £945 | £1,545 |
F40 | £600 | £900 | £600 | £1,400 |
F50 | £700 | £1,300 | N/A | N/A |
The Ferrari Service and Repair company Ferrari Drivers Trust.
MODEL | ANNUAL SERVICE | MAJOR SERVICE | CLUTCHES FITTED FROM |
SPORTS EXHAUSTS
FROM |
---|---|---|---|---|
COUNTACH | £700 | £1,150 | £2,250 | £2,250 |
COUNTACH 5000 S | £700 | £1,150 | £2,250 | £2,250 |
COUNTACH QV | £700 | £1,150 | £2,250 | £2,250 |
DIABLO | £700 | £1,150 | £2,350 | £2,050 |
DIABLO SV | £700 | £1,150 | £2,350 | £2,050 |
DIABLO VT | £700 | £1,150 | £2,350 | £2,050 |
GALLARDO | £600 | £1,025 | £2,250 | £2,050 |
GALLARDO LP560 | £600 | £1,025 | £2,250 | £2,050 |
MIURA | £700 | £1,150 | £2,250 | £3,250 |
MURCIELAGO | £700 | £1,150 | £2,550 | £2,150 |
MURCIELAGO LP640 | £700 | £1,150 | £2,550 | £2,150 |
MURCIELAGO LP670 SV | £700 | £1,150 | £2,550 | £2,150 |
The Lamborghini Service and Repair company Lamborghini Drivers Trust.
MODEL | 7.5K SERVICE |
10K SERVICE |
15K SERVICE |
20K SERVICE |
30K SERVICE |
40K SERVICE |
45K SERVICE |
50K SERVICE |
60K SERVICE |
70K SERVICE |
---|---|---|---|---|---|---|---|---|---|---|
DB9 | N/A | £500 | N/A | £765 | £500 | £765 | N/A | £500 | £765 | £1,030 |
VANQUISH | £455 | N/A | £649 | N/A | £735 | N/A | £1,130 | N/A | £1240 | N/A |
V8-VANTAGE | N/A | £405 | N/A | £580 | £500 | £830 | N/A | £500 | £780 | N/A |
The Aston Martin Service and Repair company Aston Martin Drivers Trust.
MODEL | 10K
SERVICE |
20K
SERVICE |
30K
SERVICE |
40K
SERVICE |
50K
SERVICE |
60K
SERVICE |
70K
SERVICE |
---|---|---|---|---|---|---|---|
CONTINENTAL GT | £570 | £770 | £570 | £1,030 | £570 | £980 | £570 |
FLYING SPUR | £570 | £770 | £570 | £1,030 | £570 | £980 | £570 |
ARNAGE T & R | £650 | £790 | £1,230 | £790 | £690 | £2,000 | N/A |
ARNAGE GREEN LABEL | £500 | £640 | £850 | £610 | £590 | N/A | N/A |
ARNAGE RED LABEL | £650 | £760 | £1,290 | £760 | £670 | £2,020 | N/A |
The Bentley Service and Repair company Bentley Drivers Trust.
MODEL | MINOR SERVICE |
MAJOR SERVICE |
PLUGS | BRAKE FLUID CHANGE |
AUXILARY BELTS |
---|---|---|---|---|---|
911 SC/3.2 | £250 | £550 | TBC | £110 | N/A |
911 TURBO | £290 | £650 | TBC | £110 | N/A |
964 C2/C4 | £290 | £650 | TBC | £110 | N/A |
993 | £310 | £475 | TBC | £110 | N/A |
993 TURBO | £310 | £545 | TBC | £110 | N/A |
996 C2/C4/C4S/GT3 | £310 | £425 | £180 | £110 | £100 |
996 TURBO/GT2 | £310 | £550 | £180 | £110 | £100 |
997 C2/C4/C4S/GT3 | £310 | £425 | £180 | £110 | £100 |
997 Turbo/GT2 | £310 | £550 | £180 | £110 | £100 |
Boxster 986 | £310 | £400 | £180 | £110 | £100 |
Boxster 987 | £310 | $400 | £180 | £110 | £100 |
Cayenne Turbo | £310 | £575 | TBC | £110 | N/A |
Cayenne V6/S | £310 | £460 | TBC | £110 | N/A |
Cayman | £310 | £400 | £180 | £110 | £100 |
The Porsche Service and Repair company Porsche Drivers Trust.